Month of 11/1/2012 to 11/30/2012: Top 20 of 100 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://www.polygraphtrade.ru/robots.txt 3,939 52.80
2 http://www.polygraphtrade.ru* 2,648 35.50
3 http://www.polygraphtrade.ru/index.php 517 6.93
4 http://www.polygraphtrade.ru/news/index.php?ID=2 31 0.42
5 http://www.polygraphtrade.ru/contacts/index.php 28 0.38
6 http://www.polygraphtrade.ru/favicon.ico 18 0.24
7 http://www.polygraphtrade.ru/catalog/index.php 15 0.20
8 http://www.polygraphtrade.ru/news/index.php 13 0.17
9 http://www.polygraphtrade.ru/bitrix/js/main/session.js?13013
18768
13 0.17
10 http://www.polygraphtrade.ru/pricelist/index.php 12 0.16
11 http://www.polygraphtrade.ru/polygraph/index.php 11 0.15
12 http://www.polygraphtrade.ru/training/index.php 11 0.15
13 http://www.polygraphtrade.ru/upload/iblock/5de/3wnx1.png 10 0.13
14 http://www.polygraphtrade.ru/images/logo.png 9 0.12
15 http://www.polygraphtrade.ru/upload/medialibrary/b99/1obu300
.jpg
8 0.11
16 http://www.polygraphtrade.ru/bitrix/templates/main/images/me
nu_on2.png
8 0.11
17 http://www.polygraphtrade.ru/bitrix/templates/main/images/bo
ttom_machine.png
6 0.08
18 http://www.polygraphtrade.ru/bitrix 5 0.07
19 http://www.polygraphtrade.ru/training/index.php?clear_cache=
Y
4 0.05
20 http://www.polygraphtrade.ru/bitrix/templates/main/images/bo
ttom_bg.jpg
4 0.05