Month of 11/1/2013 to 11/30/2013: Top 20 of 108 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://www.polygraphtrade.ru* 1,699 27.75
2 http://www.polygraphtrade.ru/index.php 1,676 27.38
3 http://www.polygraphtrade.ru/robots.txt 1,561 25.50
4 http://www.polygraphtrade.ru/Sitemap.xml 160 2.61
5 http://www.polygraphtrade.ru/news/index.php?ID=2 154 2.52
6 http://www.polygraphtrade.ru/sitemap_index.xml 151 2.47
7 http://www.polygraphtrade.ru/sitemap_000.xml 151 2.47
8 http://www.polygraphtrade.ru/contacts/index.php 89 1.45
9 http://www.polygraphtrade.ru/catalog/index.php 42 0.69
10 http://www.polygraphtrade.ru/news/index.php 35 0.57
11 http://www.polygraphtrade.ru/training/index.php 35 0.57
12 http://www.polygraphtrade.ru/pricelist/index.php 33 0.54
13 http://www.polygraphtrade.ru/favicon.ico 29 0.47
14 http://www.polygraphtrade.ru/images/logo.png 26 0.42
15 http://www.polygraphtrade.ru/contacts/index.php?success=2883
42b3dc95aa6b95d7640d8ffa2e12
23 0.38
16 http://www.polygraphtrade.ru/polygraph/index.php 23 0.38
17 http://www.polygraphtrade.ru/index.php?-s 12 0.20
18 http://www.polygraphtrade.ru/index.php?option=com_jce&task=p
lugin&plugin=imgmanager&file=imgmanager&method=form&cid=20&6
bc427c8a7981f4fe1f5ac65c1246b5f=cf6dd3cf1923c950586d0dd595c8
e20b
7 0.11
19 http://www.polygraphtrade.ru/index.php?jumpurl=typo3conf/loc
alconf.php&juSecure=1&type=0&locationData=3:
6 0.10
20 http://www.polygraphtrade.ru/index.php?_SERVER[DOCUMENT_ROOT
]=data://text/plain;base64
5 0.08