Month of 12/1/2013 to 12/31/2013: Top 20 of 83 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://www.polygraphtrade.ru* 1,649 32.12
2 http://www.polygraphtrade.ru/robots.txt 1,540 30.00
3 http://www.polygraphtrade.ru/index.php 1,059 20.63
4 http://www.polygraphtrade.ru/bitrix/admin/index.php 215 4.19
5 http://www.polygraphtrade.ru/Sitemap.xml 124 2.42
6 http://www.polygraphtrade.ru/sitemap_index.xml 122 2.38
7 http://www.polygraphtrade.ru/sitemap_000.xml 110 2.14
8 http://www.polygraphtrade.ru/news/index.php?ID=2 72 1.40
9 http://www.polygraphtrade.ru/contacts/index.php 33 0.64
10 http://www.polygraphtrade.ru/catalog/index.php 24 0.47
11 http://www.polygraphtrade.ru/pricelist/index.php 21 0.41
12 http://www.polygraphtrade.ru/contacts/index.php?success=2883
42b3dc95aa6b95d7640d8ffa2e12
15 0.29
13 http://www.polygraphtrade.ru/news/index.php 15 0.29
14 http://www.polygraphtrade.ru/images/logo.png 14 0.27
15 http://www.polygraphtrade.ru/polygraph/index.php 12 0.23
16 http://www.polygraphtrade.ru/training/index.php 10 0.19
17 http://www.polygraphtrade.ru/bitrix/cache/css/s1/main/kernel
_main/kernel_main.css?13872091699383
6 0.12
18 http://www.polygraphtrade.ru/bitrix/templates/main/component
s/bitrix/news.list/template1/style.css?1296113590
5 0.10
19 http://www.polygraphtrade.ru/index.php?-s 5 0.10
20 http://www.polygraphtrade.ru/bitrix/cache/css/s1/main/templa
te_4337e424bc1e6df136e8877b4fc93cda/template_4337e424bc1e6df
136e8877b4fc93cda_a6960d997ae98351b427f11ed16639f8.css?13872
0916911673
4 0.08