Month of 12/1/2013 to 12/31/2013: Top 20 of 97 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://www.polygraphtrade.ru* 1,649 32.12
2 http://www.polygraphtrade.ru/robots.txt 1,370 26.68
3 http://www.polygraphtrade.ru/index.php 1,066 20.76
4 http://www.polygraphtrade.ru/bitrix/admin/index.php?login=ye
s
213 4.15
5 http://www.polygraphtrade.ru/sitemap_000.xml 138 2.69
6 http://www.polygraphtrade.ru/Sitemap.xml 134 2.61
7 http://www.polygraphtrade.ru/sitemap_index.xml 132 2.57
8 http://www.polygraphtrade.ru/news/index.php?ID=2 90 1.75
9 http://www.polygraphtrade.ru/catalog/index.php 35 0.68
10 http://www.polygraphtrade.ru/contacts/index.php 35 0.68
11 http://www.polygraphtrade.ru/pricelist/index.php 28 0.55
12 http://www.polygraphtrade.ru/favicon.ico 26 0.51
13 http://www.polygraphtrade.ru/news/index.php 24 0.47
14 http://www.polygraphtrade.ru/contacts/index.php?success=2883
42b3dc95aa6b95d7640d8ffa2e12
22 0.43
15 http://www.polygraphtrade.ru/images/logo.png 21 0.41
16 http://www.polygraphtrade.ru/training/index.php 21 0.41
17 http://www.polygraphtrade.ru/polygraph/index.php 16 0.31
18 http://www.polygraphtrade.ru/index.php?-s 5 0.10
19 http://www.polygraphtrade.ru/bitrix/cache/js/s1/main/kernel_
main/kernel_main.js?1387209169108334
4 0.08
20 http://www.polygraphtrade.ru/bitrix/admin/index.php 4 0.08