Month of 2/1/2014 to 2/28/2014: Top 20 of 80 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://www.polygraphtrade.ru/index.php 2,959 41.40
2 http://www.polygraphtrade.ru* 1,944 27.20
3 http://www.polygraphtrade.ru/robots.txt 1,554 21.74
4 http://www.polygraphtrade.ru/Sitemap.xml 131 1.83
5 http://www.polygraphtrade.ru/sitemap_index.xml 130 1.82
6 http://www.polygraphtrade.ru/sitemap_000.xml 105 1.47
7 http://www.polygraphtrade.ru/bitrix/admin/index.php 103 1.44
8 http://www.polygraphtrade.ru/pricelist/index.php 30 0.42
9 http://www.polygraphtrade.ru/news/index.php 18 0.25
10 http://www.polygraphtrade.ru/catalog/index.php 16 0.22
11 http://www.polygraphtrade.ru/contacts/index.php 15 0.21
12 http://www.polygraphtrade.ru/images/logo.png 9 0.13
13 http://www.polygraphtrade.ru/training/index.php 8 0.11
14 http://www.polygraphtrade.ru/polygraph/index.php 7 0.10
15 http://www.polygraphtrade.ru/favicon.ico 5 0.07
16 http://www.polygraphtrade.ru/bitrix/cache/css/s1/main/templa
te_4337e424bc1e6df136e8877b4fc93cda/template_4337e424bc1e6df
136e8877b4fc93cda_a6960d997ae98351b427f11ed16639f80.css?1387
20916911469
5 0.07
17 http://www.polygraphtrade.ru/index.php?-s 5 0.07
18 http://www.polygraphtrade.ru/bitrix/cache/css/s1/main/kernel
_main/kernel_main0.css?13872091699341
5 0.07
19 http://www.polygraphtrade.ru/bitrix/admin/index.php?login=ye
s
5 0.07
20 http://www.polygraphtrade.ru/index.php?-n 5 0.07