Month of 2/1/2014 to 2/28/2014: Top 20 of 79 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://www.polygraphtrade.ru/index.php 2,998 41.94
2 http://www.polygraphtrade.ru* 1,944 27.20
3 http://www.polygraphtrade.ru/robots.txt 1,366 19.11
4 http://www.polygraphtrade.ru/Sitemap.xml 147 2.06
5 http://www.polygraphtrade.ru/sitemap_index.xml 147 2.06
6 http://www.polygraphtrade.ru/sitemap_000.xml 124 1.73
7 http://www.polygraphtrade.ru/bitrix/admin/index.php?login=ye
s
108 1.51
8 http://www.polygraphtrade.ru/pricelist/index.php 35 0.49
9 http://www.polygraphtrade.ru/contacts/index.php 29 0.41
10 http://www.polygraphtrade.ru/favicon.ico 28 0.39
11 http://www.polygraphtrade.ru/catalog/index.php 27 0.38
12 http://www.polygraphtrade.ru/news/index.php 26 0.36
13 http://www.polygraphtrade.ru/images/logo.png 21 0.29
14 http://www.polygraphtrade.ru/polygraph/index.php 18 0.25
15 http://www.polygraphtrade.ru/training/index.php 16 0.22
16 http://www.polygraphtrade.ru/index.php?-s 6 0.08
17 http://www.polygraphtrade.ru/bitrix/cache/css/s1/main/templa
te_4337e424bc1e6df136e8877b4fc93cda/template_4337e424bc1e6df
136e8877b4fc93cda_a6960d997ae98351b427f11ed16639f8.css?13872
0916911673
5 0.07
18 http://www.polygraphtrade.ru/index.php?-n 5 0.07
19 http://www.polygraphtrade.ru/bitrix/cache/js/s1/main/kernel_
main/kernel_main.js?1387209169108334
5 0.07
20 http://www.polygraphtrade.ru/bitrix/cache/css/s1/main/kernel
_main/kernel_main0.css?13872091699341
4 0.06